| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:00 am | 2.5 - 5 years old judo 10:00 am 11:45 am Victoria | ||||||
| 11:00 am | |||||||
| 12:00 pm | Adults adults 12:00 pm 2:00 pm Victor | ||||||
| 1:00 pm | |||||||
| 2:00 pm | |||||||
| 3:00 pm | |||||||
| 4:00 pm | |||||||
| 5:00 pm | 6 - 10 years old judo 5:00 pm 6:45 pm Victoria | 2.5 - 5 years old judo 5:00 pm 6:45 pm Victoria | 6 - 10 years old judo 5:00 pm 6:45 pm Victoria | 2.5 - 5 years old judo 5:00 pm 6:45 pm Victoria | 6 - 10 years old judo 5:00 pm 6:45 pm Victoria | ||
| 6:00 pm | |||||||
| 7:00 pm | Adults adults 7:00 pm 9:00 pm Victor | 11 - 15 years old judo 7:00 pm 9:00 pm Victoria | Adults adults 7:00 pm 9:00 pm Victor | 11 - 15 years old judo 7:00 pm 9:00 pm Victoria | Adults adults 7:00 pm 9:00 pm Victor | ||
| 8:00 pm |
Monday
-
6 - 10 years old5:00 pm - 6:45 pm
-
Adults7:00 pm - 9:00 pm
Tuesday
-
2.5 - 5 years old5:00 pm - 6:45 pm
-
11 - 15 years old7:00 pm - 9:00 pm
Wednesday
-
6 - 10 years old5:00 pm - 6:45 pm
-
Adults7:00 pm - 9:00 pm
Thursday
-
2.5 - 5 years old5:00 pm - 6:45 pm
-
11 - 15 years old7:00 pm - 9:00 pm
Friday
-
6 - 10 years old5:00 pm - 6:45 pm
-
Adults7:00 pm - 9:00 pm
Saturday
-
2.5 - 5 years old10:00 am - 11:45 am
-
Adults12:00 pm - 2:00 pm
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:00 am | 2.5 - 5 years old judo 10:00 am 11:45 am Victoria | ||||||
| 11:00 am | |||||||
| 12:00 pm | |||||||
| 1:00 pm | |||||||
| 2:00 pm | |||||||
| 3:00 pm | |||||||
| 4:00 pm | |||||||
| 5:00 pm | 2.5 - 5 years old judo 5:00 pm 6:45 pm Victoria | 2.5 - 5 years old judo 5:00 pm 6:45 pm Victoria | |||||
| 6:00 pm |
Tuesday
-
2.5 - 5 years old5:00 pm - 6:45 pm
Thursday
-
2.5 - 5 years old5:00 pm - 6:45 pm
Saturday
-
2.5 - 5 years old10:00 am - 11:45 am
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 5:00 pm | 6 - 10 years old judo 5:00 pm 6:45 pm Victoria | 6 - 10 years old judo 5:00 pm 6:45 pm Victoria | 6 - 10 years old judo 5:00 pm 6:45 pm Victoria | ||||
| 6:00 pm |
Monday
-
6 - 10 years old5:00 pm - 6:45 pm
Wednesday
-
6 - 10 years old5:00 pm - 6:45 pm
Friday
-
6 - 10 years old5:00 pm - 6:45 pm
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 7:00 pm | 11 - 15 years old judo 7:00 pm 9:00 pm Victoria | 11 - 15 years old judo 7:00 pm 9:00 pm Victoria | |||||
| 8:00 pm |
Tuesday
-
11 - 15 years old7:00 pm - 9:00 pm
Thursday
-
11 - 15 years old7:00 pm - 9:00 pm
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 12:00 pm | Adults adults 12:00 pm 2:00 pm Victor | ||||||
| 1:00 pm | |||||||
| 2:00 pm | |||||||
| 3:00 pm | |||||||
| 4:00 pm | |||||||
| 5:00 pm | |||||||
| 6:00 pm | |||||||
| 7:00 pm | Adults adults 7:00 pm 9:00 pm Victor | Adults adults 7:00 pm 9:00 pm Victor | Adults adults 7:00 pm 9:00 pm Victor | ||||
| 8:00 pm |
Monday
-
Adults7:00 pm - 9:00 pm
Wednesday
-
Adults7:00 pm - 9:00 pm
Friday
-
Adults7:00 pm - 9:00 pm
Saturday
-
Adults12:00 pm - 2:00 pm
No events available!
